2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 4113.20.220 | 4113.20.210 |
| Article Description | (2) Other | (1) Dyed, coloured, stamped or embossed |
| Unit of Quantity(I/II) | SM/KG | SM/KG |
| Tariff rate General | 7.5% | 10% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 6% | 8% |
| Tariff rate GSP | 1.2% | 1.6% |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | -- | -- |
| Law | WA | WA |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | Free | Free |
| Malaysia | Free | Free |
| Chile | Free | Free |
| Thailand | Free | Free |
| Indonesia | Free | Free |
| Brunei | -- | -- |
| ASEAN | Free | Free |
| Philippines | Free | Free |
| Switzerland | Free | Free |
| Viet Nam | Free | Free |
| India | Free | Free |
| Peru | -- | Free |
| Australia | Free | Free |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | 1.6% | 2.1% |
| EU | 1.6% | 2.2% |
| UK | 1.6% | 2.2% |
| ASEAN/Australia/New Zealand(RCEP) | Free | Free |
| China(RCEP) | 4.1% | 5.5% |
| Korea(RCEP) | -- | -- |
htshub©