2026 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2026)
| HTS Code | 4302.11.000 | 4302.19.000 |
| Article Description | Of mink | Other |
| Unit of Quantity(I/II) | NO/KG | --/-- |
| Tariff rate General | 15% | 15% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | (15%) | (15%) |
| Tariff rate GSP | 3% | -- |
| Tariff rate LDC | Free | -- |
| JP-US Trade Agreement **1 | -- | -- |
| Law | WA HU | -- |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | 15% | -- |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | -- | -- |
| Australia | -- | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | 7.5% | -- |
| EU | 7.5% | -- |
| UK | 7.5% | -- |
| ASEAN/Australia/New Zealand(RCEP) | 15% | -- |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©