2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 4302.30.019 | 4302.30.013 | 
| Article Description | - Other | - Of mink | 
| Unit of Quantity(I/II) | --/KG | --/KG | 
| Tariff rate General | -- | -- | 
| Tariff rate Temporary | -- | -- | 
| Tariff rate WTO | -- | -- | 
| Tariff rate GSP | -- | -- | 
| Tariff rate LDC | Free | Free | 
| JP-US Trade Agreement **1 | -- | -- | 
| Law | WA HU AN | WA HU AN | 
Tariff rate (EPA)
	 | Singapore | -- | -- | 
| Mexico | -- | -- | 
| Malaysia | -- | -- | 
| Chile | -- | -- | 
| Thailand | -- | -- | 
| Indonesia | -- | -- | 
| Brunei | -- | -- | 
| ASEAN | 20% | 20% | 
| Philippines | -- | -- | 
| Switzerland | -- | -- | 
| Viet Nam | -- | -- | 
| India | -- | -- | 
| Peru | -- | -- | 
| Australia | -- | -- | 
| Mongolia | -- | -- | 
| TPP11 (CPTPP) | 10% | 10% | 
| EU | 10% | 10% | 
| UK | 10% | 10% | 
| ASEAN/Australia/New Zealand(RCEP) | 20% | 20% | 
| China(RCEP) | -- | -- | 
| Korea(RCEP) | -- | -- | 
htshub©