2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 4411.93.000 | 4411.94.000 |
| Article Description | Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3 | Of a density not exceeding 0.5 g/cm3 |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | 3.5% | 3.5% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 2.6% | 2.6% |
| Tariff rate GSP | 1.56% | 1.56% |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | -- | -- |
| Law | CR | CR |
Tariff rate (EPA)
| Singapore | Free | Free |
| Mexico | Free | Free |
| Malaysia | Free | Free |
| Chile | Free | ! Free or unbound |
| Thailand | Free | Free |
| Indonesia | Free | Free |
| Brunei | Free | Free |
| ASEAN | Free | Free |
| Philippines | Free | Free |
| Switzerland | Free | Free |
| Viet Nam | Free | Free |
| India | Free | Free |
| Peru | Free | Free |
| Australia | Free | Free |
| Mongolia | Free | Free |
| TPP11 (CPTPP) | Free | Free |
| EU | Free | Free |
| UK | Free | Free |
| ASEAN/Australia/New Zealand(RCEP) | Free | Free |
| China(RCEP) | -- | -- |
| Korea(RCEP) | 1.4% | 1.4% |
htshub©