2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 5407.71.021 | 5407.71.022 |
| Article Description | (1)Containing more than 50 % by weight of "the Specified Synthetic Fibres", or of "the Specified Synthetic Fibres" and acetate fibres taken together, or having either the warp or the weft of such fibres | (2)Other |
| Unit of Quantity(I/II) | SM/KG | SM/KG |
| Tariff rate General | 6.4% | 12.8% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 5.3% | 8% |
| Tariff rate GSP | 4.24% | 6.4% |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | -- | -- |
| Law | CR | CR |
Tariff rate (EPA)
| Singapore | Free | Free |
| Mexico | Free | Free |
| Malaysia | Free | Free |
| Chile | Free | Free |
| Thailand | Free | Free |
| Indonesia | Free | Free |
| Brunei | Free | Free |
| ASEAN | Free | Free |
| Philippines | Free | Free |
| Switzerland | Free | Free |
| Viet Nam | Free | Free |
| India | Free | Free |
| Peru | Free | Free |
| Australia | Free | Free |
| Mongolia | Free | Free |
| TPP11 (CPTPP) | Free | Free |
| EU | Free | Free |
| UK | Free | Free |
| ASEAN/Australia/New Zealand(RCEP) | Free | Free |
| China(RCEP) | 2.9% | 4.4% |
| Korea(RCEP) | Free | Free |
htshub©