2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 5509.52.020 | 5509.53.020 | 
| Article Description | 2 Other | Mixed mainly or solely with cotton | 
| Unit of Quantity(I/II) | --/KG | --/-- | 
| Tariff rate General | 4.8% | -- | 
| Tariff rate Temporary | -- | -- | 
| Tariff rate WTO | 4% | -- | 
| Tariff rate GSP | 3.2% | -- | 
| Tariff rate LDC | Free | -- | 
| JP-US Trade Agreement **1 | -- | -- | 
| Law | -- | -- | 
Tariff rate (EPA)
	 | Singapore | Free | -- | 
| Mexico | Free | -- | 
| Malaysia | Free | -- | 
| Chile | Free | -- | 
| Thailand | Free | -- | 
| Indonesia | Free | -- | 
| Brunei | Free | -- | 
| ASEAN | Free | -- | 
| Philippines | Free | -- | 
| Switzerland | Free | -- | 
| Viet Nam | Free | -- | 
| India | Free | -- | 
| Peru | Free | -- | 
| Australia | Free | -- | 
| Mongolia | Free | -- | 
| TPP11 (CPTPP) | Free | -- | 
| EU | Free | -- | 
| UK | Free | -- | 
| ASEAN/Australia/New Zealand(RCEP) | Free | -- | 
| China(RCEP) | 2.2% | -- | 
| Korea(RCEP) | Free | -- | 
htshub©