2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 6403.20.012 | 6403.20.012 |
| Article Description | -- Other | - Other |
| Unit of Quantity(I/II) | PR/KG | --/-- |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 30% or 4,300 yen/pair, whichever is the greater | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | -- | -- |
| Law | -- | -- |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | Free | -- |
| Malaysia | Free | -- |
| Chile | Free | -- |
| Thailand | Free | -- |
| Indonesia | Free | -- |
| Brunei | -- | -- |
| ASEAN | Free | -- |
| Philippines | Free | -- |
| Switzerland | Free | -- |
| Viet Nam | Free | -- |
| India | Free | -- |
| Peru | Free | -- |
| Australia | Free | -- |
| Mongolia | 2.2% | -- |
| TPP11 (CPTPP) | 6.5% | -- |
| EU | 6.5% | -- |
| UK | 6.5% | -- |
| ASEAN/Australia/New Zealand(RCEP) | Free | -- |
| China(RCEP) | 18.3% | -- |
| Korea(RCEP) | -- | -- |
htshub©