2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 6406.90.210 | 6406.90.290 | 
| Article Description | -- Of wood | -- Of other materials | 
| Unit of Quantity(I/II) | --/KG | --/KG | 
| Tariff rate General | -- | -- | 
| Tariff rate Temporary | -- | -- | 
| Tariff rate WTO | -- | -- | 
| Tariff rate GSP | -- | -- | 
| Tariff rate LDC | -- | -- | 
| JP-US Trade Agreement **1 | -- | -- | 
| Law | -- | -- | 
Tariff rate (EPA)
	 | Singapore | -- | -- | 
| Mexico | Free | Free | 
| Malaysia | Free | Free | 
| Chile | Free | Free | 
| Thailand | Free | Free | 
| Indonesia | Free | Free | 
| Brunei | -- | -- | 
| ASEAN | 3.4% | Free | 
| Philippines | Free | Free | 
| Switzerland | Free | Free | 
| Viet Nam | 3.4% | Free | 
| India | Free | Free | 
| Peru | Free | Free | 
| Australia | Free | Free | 
| Mongolia | -- | 0.3% | 
| TPP11 (CPTPP) | 0.9% | 0.9% | 
| EU | 0.9% | 0.9% | 
| UK | 0.9% | 0.9% | 
| ASEAN/Australia/New Zealand(RCEP) | 3.4% | Free | 
| China(RCEP) | 2.3% | 2.6% | 
| Korea(RCEP) | -- | -- | 
htshub©