2026 Japan's Tariff Schedule ( Statistical Code for Import )(August 8, 2026)
| HTS Code | 7210.49.030 | 7210.49.030 |
| Article Description | - Other | - Falling under Article 1, paragraph (1), item (i), (a) of Cabinet Order relating to the imposition of a provisional anti-dumping duty on Hot-dipped galvanized steel coil, sheet and strip (Cabinet Order No. 254 of 2026), other than those of subheading 7212.30 |
| Unit of Quantity(I/II) | --/-- | --/KG |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | -- | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | -- | -- |
| Law | -- | -- |
Tariff rate (EPA)
| Singapore | -- | Free |
| Mexico | -- | Free |
| Malaysia | -- | Free |
| Chile | -- | Free |
| Thailand | -- | Free |
| Indonesia | -- | Free |
| Brunei | -- | Free |
| ASEAN | -- | Free |
| Philippines | -- | Free |
| Switzerland | -- | Free |
| Viet Nam | -- | Free |
| India | -- | Free |
| Peru | -- | Free |
| Australia | -- | Free |
| Mongolia | -- | Free |
| TPP11 (CPTPP) | -- | Free |
| EU | -- | Free |
| UK | -- | Free |
| ASEAN/Australia/New Zealand(RCEP) | -- | Free |
| China(RCEP) | -- | Free |
| Korea(RCEP) | -- | Free |
htshub©