2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 73.08.000 | 7307.99.000 | 
| Article Description | Structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frame-works, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel | Other | 
| Unit of Quantity(I/II) | --/-- | --/KG | 
| Tariff rate General | -- | Free | 
| Tariff rate Temporary | -- | -- | 
| Tariff rate WTO | -- | (Free) | 
| Tariff rate GSP | -- | -- | 
| Tariff rate LDC | -- | -- | 
| JP-US Trade Agreement **1 | -- | -- | 
| Law | -- | -- | 
Tariff rate (EPA)
	 | Singapore | -- | Free | 
| Mexico | -- | Free | 
| Malaysia | -- | Free | 
| Chile | -- | Free | 
| Thailand | -- | Free | 
| Indonesia | -- | Free | 
| Brunei | -- | Free | 
| ASEAN | -- | Free | 
| Philippines | -- | Free | 
| Switzerland | -- | Free | 
| Viet Nam | -- | Free | 
| India | -- | Free | 
| Peru | -- | Free | 
| Australia | -- | Free | 
| Mongolia | -- | Free | 
| TPP11 (CPTPP) | -- | Free | 
| EU | -- | Free | 
| UK | -- | Free | 
| ASEAN/Australia/New Zealand(RCEP) | -- | Free | 
| China(RCEP) | -- | Free | 
| Korea(RCEP) | -- | Free | 
htshub©