2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0302.99.999 |
| Article Description | - Other |
| Unit of Quantity(I/II) | /KG |
| Tariff rate General | |
| Tariff rate Temporary | |
| Tariff rate WTO | 3.5% |
| Tariff rate GSP | |
| Tariff rate LDC | |
| JP-US Trade Agreement **1 | |
| Law | IQ IL JK TK FD |
Tariff rate (EPA)
| Singapore | ! Free or unbound |
| Mexico | ! Free or unbound |
| Malaysia | ! Free or unbound |
| Chile | ! Free or unbound |
| Thailand | ! Free or unbound |
| Indonesia | ! Free or unbound |
| Brunei | ! Free or unbound |
| ASEAN | ! Free〜3.5% |
| Philippines | ! Free or unbound |
| Switzerland | ! Free or unbound |
| Viet Nam | ! Free or unbound |
| India | ! Free or unbound |
| Peru | ! Free or unbound |
| Australia | ! Free or unbound |
| Mongolia | ! 0.3% or unbound |
| TPP11 (CPTPP) | ! Free〜0.9% |
| EU | Free〜1% **3 |
| UK | Free〜1% **3 |
| ASEAN/Australia/New Zealand(RCEP) | ! 1.9%〜3.5% |
| China(RCEP) | ! 1.9%〜2.4% or unbound |
| Korea(RCEP) | ! 1.9%〜2.4% or unbound |
htshub©