2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0306.14.010 |
| Article Description | - King crabs (Paralithodes spp.) |
| Unit of Quantity(I/II) | /KG |
| Tariff rate General | |
| Tariff rate Temporary | |
| Tariff rate WTO | |
| Tariff rate GSP | |
| Tariff rate LDC | |
| JP-US Trade Agreement **1 | |
| Law | IL JK FR IA FD |
Tariff rate (EPA)
| Singapore | -- |
| Mexico | Free |
| Malaysia | -- |
| Chile | -- |
| Thailand | Free |
| Indonesia | -- |
| Brunei | -- |
| ASEAN | 4% |
| Philippines | Free |
| Switzerland | -- |
| Viet Nam | Free |
| India | Free |
| Peru | Free |
| Australia | Free |
| Mongolia | 0.4% |
| TPP11 (CPTPP) | Free |
| EU | Free |
| UK | Free |
| ASEAN/Australia/New Zealand(RCEP) | 2.8% |
| China(RCEP) | 2.8% |
| Korea(RCEP) | -- |
htshub©