2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0309.90.139 |
| Article Description | -- Other |
| Unit of Quantity(I/II) | /KG |
| Tariff rate General | |
| Tariff rate Temporary | |
| Tariff rate WTO | 7% |
| Tariff rate GSP | |
| Tariff rate LDC | Free |
| JP-US Trade Agreement **1 | |
| Law | IL FR IA FD |
Tariff rate (EPA)
| Singapore | -- |
| Mexico | ! Free or unbound |
| Malaysia | -- |
| Chile | -- |
| Thailand | ! Free or unbound |
| Indonesia | -- |
| Brunei | -- |
| ASEAN | ! 5% or unbound |
| Philippines | ! Free or unbound |
| Switzerland | -- |
| Viet Nam | -- |
| India | -- |
| Peru | ! Free or unbound |
| Australia | ! Free or unbound |
| Mongolia | ! 0.6% or unbound |
| TPP11 (CPTPP) | ! Free〜1.9% |
| EU | ! Free〜3% |
| UK | ! Free〜3% |
| ASEAN/Australia/New Zealand(RCEP) | ! 4.8% or unbound |
| China(RCEP) | ! 4.8% or unbound |
| Korea(RCEP) | -- |
htshub©