2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0404.10.200 |
| Article Description | 2 Other |
| Unit of Quantity(I/II) | /KG |
| Tariff rate General | 25% |
| Tariff rate Temporary | |
| Tariff rate WTO | 21.3% |
| Tariff rate GSP | |
| Tariff rate LDC | Free |
| JP-US Trade Agreement **1 | 5.8% |
| Law | MA FD AN |
Tariff rate (EPA)
| Singapore | -- |
| Mexico | -- |
| Malaysia | -- |
| Chile | -- |
| Thailand | -- |
| Indonesia | -- |
| Brunei | -- |
| ASEAN | 21.3% |
| Philippines | -- |
| Switzerland | -- |
| Viet Nam | -- |
| India | -- |
| Peru | -- |
| Australia | -- |
| Mongolia | -- |
| TPP11 (CPTPP) | 5.8% |
| EU | 5.8% |
| UK | 5.8% |
| ASEAN/Australia/New Zealand(RCEP) | 21.3% |
| China(RCEP) | -- |
| Korea(RCEP) | -- |
htshub©