2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0811.90.210 |
| Article Description | (1)Pineapples |
| Unit of Quantity(I/II) | /KG |
| Tariff rate General | 28% |
| Tariff rate Temporary | |
| Tariff rate WTO | 23.8% |
| Tariff rate GSP | |
| Tariff rate LDC | Free |
| JP-US Trade Agreement **1 | |
| Law | FD PL |
Tariff rate (EPA)
| Singapore | -- |
| Mexico | -- |
| Malaysia | -- |
| Chile | -- |
| Thailand | -- |
| Indonesia | -- |
| Brunei | -- |
| ASEAN | 23.8% |
| Philippines | -- |
| Switzerland | -- |
| Viet Nam | 23.8% |
| India | -- |
| Peru | -- |
| Australia | -- |
| Mongolia | -- |
| TPP11 (CPTPP) | 6.4% |
| EU | 6.5% |
| UK | 6.5% |
| ASEAN/Australia/New Zealand(RCEP) | 16.4% |
| China(RCEP) | 16.4% |
| Korea(RCEP) | -- |
Related Information
| SECTION II | VEGETABLE PRODUCTS |
| Chapter 8 | Edible fruit and nuts; peel of citrus fruit or melons. |
htshub©