2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 1212.21.100 |
| Article Description | 1 Formed into rectangular (including square) papery sheets not more than 430㎠/piece |
| Unit of Quantity(I/II) | TH/KG |
| Tariff rate General | 1.50 yen/piece |
| Tariff rate Temporary | |
| Tariff rate WTO | |
| Tariff rate GSP | |
| Tariff rate LDC | |
| JP-US Trade Agreement **1 | |
| Law | IQ IL FD PL |
Tariff rate (EPA)
| Singapore | -- |
| Mexico | -- |
| Malaysia | -- |
| Chile | -- |
| Thailand | -- |
| Indonesia | -- |
| Brunei | -- |
| ASEAN | -- |
| Philippines | -- |
| Switzerland | -- |
| Viet Nam | -- |
| India | -- |
| Peru | -- |
| Australia | -- |
| Mongolia | -- |
| TPP11 (CPTPP) | 1.28 yen/piece |
| EU | 1.50 yen/piece |
| UK | 1.50 yen/piece |
| ASEAN/Australia/New Zealand(RCEP) | -- |
| China(RCEP) | -- |
| Korea(RCEP) | -- |
htshub©