2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 2204.29.090 |
| Article Description | 2 Other |
| Unit of Quantity(I/II) | /L |
| Tariff rate General | 64 yen/l |
| Tariff rate Temporary | |
| Tariff rate WTO | 45 yen/l |
| Tariff rate GSP | 24 yen/l |
| Tariff rate LDC | Free |
| JP-US Trade Agreement **1 | Free |
| Law | FD |
Tariff rate (EPA)
| Singapore | -- |
| Mexico | Free |
| Malaysia | -- |
| Chile | Free |
| Thailand | -- |
| Indonesia | -- |
| Brunei | -- |
| ASEAN | -- |
| Philippines | -- |
| Switzerland | Free |
| Viet Nam | -- |
| India | -- |
| Peru | 1.50 yen/l |
| Australia | Free |
| Mongolia | 4.09 yen/l |
| TPP11 (CPTPP) | Free |
| EU | Free |
| UK | Free |
| ASEAN/Australia/New Zealand(RCEP) | 24.55 yen/l |
| China(RCEP) | 24.55 yen/l |
| Korea(RCEP) | 24.55 yen/l |
htshub©