2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 2205.10.000 |
| Article Description | In containers holding 2 l or less |
| Unit of Quantity(I/II) | /L |
| Tariff rate General | 70.60 yen/l |
| Tariff rate Temporary | |
| Tariff rate WTO | 69.30 yen/l |
| Tariff rate GSP | 50.40 yen/l |
| Tariff rate LDC | Free |
| JP-US Trade Agreement **1 | |
| Law | FD |
Tariff rate (EPA)
| Singapore | -- |
| Mexico | Free |
| Malaysia | -- |
| Chile | Free |
| Thailand | -- |
| Indonesia | -- |
| Brunei | -- |
| ASEAN | -- |
| Philippines | -- |
| Switzerland | Free |
| Viet Nam | -- |
| India | -- |
| Peru | -- |
| Australia | Free |
| Mongolia | -- |
| TPP11 (CPTPP) | 18.90 yen/l |
| EU | Free |
| UK | Free |
| ASEAN/Australia/New Zealand(RCEP) | 37.80 yen/l |
| China(RCEP) | 37.80 yen/l |
| Korea(RCEP) | 37.80 yen/l |
htshub©