2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 4407.11.110 |
| Article Description | (1)Planed or sanded |
| Unit of Quantity(I/II) | /CM |
| Tariff rate General | 8% |
| Tariff rate Temporary | |
| Tariff rate WTO | 4.8% |
| Tariff rate GSP | 2.88% |
| Tariff rate LDC | Free |
| JP-US Trade Agreement **1 | |
| Law | CR |
Tariff rate (EPA)
| Singapore | Free |
| Mexico | Free |
| Malaysia | Free |
| Chile | Free |
| Thailand | Free |
| Indonesia | Free |
| Brunei | Free |
| ASEAN | Free |
| Philippines | Free |
| Switzerland | -- |
| Viet Nam | Free |
| India | Free |
| Peru | Free |
| Australia | Free |
| Mongolia | 0.4% |
| TPP11 (CPTPP) | (Treatment for Canada) 2.4% (Treatment for New Zealand) Free (Treatment for other Parties) 1.3% |
| EU | Free |
| UK | Free |
| ASEAN/Australia/New Zealand(RCEP) | 3.3% |
| China(RCEP) | -- |
| Korea(RCEP) | -- |
htshub©