2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 4411.92.000 |
| Article Description | Of a density exceeding 0.8 g/cm3 |
| Unit of Quantity(I/II) | /KG |
| Tariff rate General | 5.2% |
| Tariff rate Temporary | |
| Tariff rate WTO | 2.6% |
| Tariff rate GSP | 1.56% |
| Tariff rate LDC | Free |
| JP-US Trade Agreement **1 | |
| Law | CR |
Tariff rate (EPA)
| Singapore | Free |
| Mexico | Free |
| Malaysia | Free |
| Chile | Free |
| Thailand | Free |
| Indonesia | Free |
| Brunei | Free |
| ASEAN | Free |
| Philippines | Free |
| Switzerland | Free |
| Viet Nam | Free |
| India | Free |
| Peru | Free |
| Australia | Free |
| Mongolia | Free |
| TPP11 (CPTPP) | Free |
| EU | Free |
| UK | Free |
| ASEAN/Australia/New Zealand(RCEP) | 1.4% |
| China(RCEP) | -- |
| Korea(RCEP) | 1.4% |
htshub©