2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 4412.51.900 |
| Article Description | 2 Other |
| Unit of Quantity(I/II) | CM/KG |
| Tariff rate General | 20% |
| Tariff rate Temporary | |
| Tariff rate WTO | |
| Tariff rate GSP | 4.8% |
| Tariff rate LDC | Free |
| JP-US Trade Agreement **1 | |
| Law | WA CR |
Tariff rate (EPA)
| Singapore | -- |
| Mexico | ! Free or unbound |
| Malaysia | Free |
| Chile | -- |
| Thailand | -- |
| Indonesia | Free |
| Brunei | -- |
| ASEAN | 5% |
| Philippines | -- |
| Switzerland | Free |
| Viet Nam | 3.6% |
| India | -- |
| Peru | Free |
| Australia | Free |
| Mongolia | Free |
| TPP11 (CPTPP) | Free |
| EU | Free |
| UK | Free |
| ASEAN/Australia/New Zealand(RCEP) | 5% |
| China(RCEP) | -- |
| Korea(RCEP) | -- |
htshub©