2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 5210.41.030 |
| Article Description | 3 Other |
| Unit of Quantity(I/II) | SM/KG |
| Tariff rate General | 5.6% or 4.4% + 1.52 yen/�u, whichever is the greater |
| Tariff rate Temporary | |
| Tariff rate WTO | 3.7% or 2.9% + 1.01 yen/�u, whichever is the greater |
| Tariff rate GSP | |
| Tariff rate LDC | Free |
| JP-US Trade Agreement **1 | |
| Law |
Tariff rate (EPA)
| Singapore | Free |
| Mexico | Free |
| Malaysia | Free |
| Chile | Free |
| Thailand | Free |
| Indonesia | Free |
| Brunei | Free |
| ASEAN | Free |
| Philippines | Free |
| Switzerland | Free |
| Viet Nam | Free |
| India | Free |
| Peru | Free |
| Australia | Free |
| Mongolia | Free |
| TPP11 (CPTPP) | Free |
| EU | Free |
| UK | Free |
| ASEAN/Australia/New Zealand(RCEP) | Free |
| China(RCEP) | 2% or 1.6% + 0.55 yen/�u, whichever is the greater |
| Korea(RCEP) | Free |
Related Information
| SECTION XI | TEXTILES AND TEXTILE ARTICLES |
| Chapter 52 | Cotton. |
htshub©