2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 5510.11.020 |
| Article Description | Single yarn |
| Unit of Quantity(I/II) | / |
| Tariff rate General | 4.8% |
| Tariff rate Temporary | |
| Tariff rate WTO | 4% |
| Tariff rate GSP | 3.2% |
| Tariff rate LDC | Free |
| JP-US Trade Agreement **1 | |
| Law |
Tariff rate (EPA)
| Singapore | -- |
| Mexico | -- |
| Malaysia | -- |
| Chile | -- |
| Thailand | -- |
| Indonesia | -- |
| Brunei | -- |
| ASEAN | -- |
| Philippines | -- |
| Switzerland | -- |
| Viet Nam | -- |
| India | -- |
| Peru | -- |
| Australia | -- |
| Mongolia | -- |
| TPP11 (CPTPP) | -- |
| EU | -- |
| UK | -- |
| ASEAN/Australia/New Zealand(RCEP) | -- |
| China(RCEP) | -- |
| Korea(RCEP) | -- |
Related Information
| SECTION XI | TEXTILES AND TEXTILE ARTICLES |
| Chapter 55 | Man-made staple fibres. |
htshub©