2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 8470.30.000 | 
| Article Description | Other calculating machines | 
| Unit of Quantity(I/II) | NO/KG | 
| Tariff rate General | Free | 
| Tariff rate Temporary | |
| Tariff rate WTO | (Free) | 
| Tariff rate GSP | |
| Tariff rate LDC | |
| JP-US Trade Agreement **1 | |
| Law | 
Tariff rate (EPA)
	 | Singapore | Free | 
| Mexico | Free | 
| Malaysia | Free | 
| Chile | Free | 
| Thailand | Free | 
| Indonesia | Free | 
| Brunei | Free | 
| ASEAN | Free | 
| Philippines | Free | 
| Switzerland | Free | 
| Viet Nam | Free | 
| India | Free | 
| Peru | Free | 
| Australia | Free | 
| Mongolia | Free | 
| TPP11 (CPTPP) | Free | 
| EU | Free | 
| UK | Free | 
| ASEAN/Australia/New Zealand(RCEP) | Free | 
| China(RCEP) | Free | 
| Korea(RCEP) | Free | 
 htshub©
htshub©