OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  
LOGIN USER
         
             
 
    
        
        
        	
        		
				
				| Heading | 
				Duty(general) | 
				Duty(china) | 
				Article Description | 
				Compare Code | 
				
				
				
				
				| 0301 | 
				  | 
				  | 
				Live fish: Ornamental fish: | 
				-- | 
				
				
				| 0301.11.00 | 
				Free  | 
				  | 
				Freshwater | 
				vs-0301 | 
				
				
				| 0301.11.00.10 | 
				Free  | 
				  | 
				Koi (common) carp (Cyprinus carpio) | 
				vs-03011100 | 
				
				
				| 0301.11.00.20 | 
				Free  | 
				  | 
				Goldfish( Carassius auratus), Crucian carp (Carassius carassius) | 
				vs-0301110010 | 
				
				
				| 0301.11.00.90 | 
				Free  | 
				  | 
				Other | 
				vs-0301110020 | 
				
				
				| 0301.19.00.00 | 
				Free  | 
				  | 
				Other Other live fish: | 
				vs-0301110090 | 
				
				
				| 0301.91.00.00 | 
				Free  | 
				  | 
				Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 
				vs-0301190000 | 
				
				
				| 0301.92.00.00 | 
				Free  | 
				  | 
				Eels (Anguilla spp.) | 
				vs-0301910000 | 
				
				
				| 0301.93.02 | 
				Free  | 
				  | 
				Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 
				vs-0301920000 | 
				
				
				| 0301.93.02.10 | 
				Free  | 
				  | 
				Grass carp (Ctenopharyngodon idellus), silver carp (Hypophthalmichthys molitrix) and bighead carp (Aristichthys nobilis) | 
				vs-03019302 | 
				
				
				| 0301.93.02.90 | 
				Free  | 
				  | 
				Other | 
				vs-0301930210 | 
				
				
				| 0301.94.01.00 | 
				Free  | 
				  | 
				Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 
				vs-0301930290 | 
				
				
				| 0301.95.00.00 | 
				Free  | 
				  | 
				Southern Bluefin tunas (Thunnus maccoyii) | 
				vs-0301940100 | 
				
				
				| 0301.99.03 | 
				Free  | 
				  | 
				Other | 
				vs-0301950000 | 
				
				
				| 0301.99.03.10 | 
				Free  | 
				  | 
				Tench (Tinca tinca), sheatfish (Silurus glanis) | 
				vs-03019903 | 
				
				
				| 0301.99.03.15 | 
				Free  | 
				  | 
				Bighead carp (Aristichthys nobilis) | 
				vs-0301990310 | 
				
				
				| 0301.99.03.90 | 
				Free  | 
				  | 
				Other | 
				vs-0301990315 | 
				
				
				| 0302 | 
				  | 
				  | 
				Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304: Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: | 
				vs-0301990390 | 
				
				
				| 0302.11.00 | 
				Free  | 
				  | 
				Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache  and Oncorhynchus chrysogaster) | 
				vs-0302 | 
				
				
				| 0302.11.00.10 | 
				Free  | 
				  | 
				Rainbow trout (Salmo gairdneri), farmed | 
				vs-03021100 |