OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  
LOGIN USER
         
             
 
    
        
        
        	
        		
				
				| Heading | 
				Duty(general) | 
				Duty(china) | 
				Article Description | 
				Compare Code | 
				
				
				
				
				| 6501.00 | 
				  | 
				  | 
				Hat forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt: Of fur felt: | 
				-- | 
				
				
				| 6501.00.30.00 | 
				Free  | 
				  | 
				For men or boys | 
				vs-650100 | 
				
				
				| 6501.00.60.00 | 
				96¢/doz. + 1.4%  | 
				  | 
				Other | 
				vs-6501003000 | 
				
				
				| 6501.00.90.00 | 
				10.3¢/kg + 10.3%  | 
				  | 
				Other (459) | 
				vs-6501006000 | 
				
				
				| 6502.00 | 
				  | 
				  | 
				Hat shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, not lined, nor trimmed: Of vegetable fibers, of unspun fibrous vegetable materials, of paper yarn or of any combination thereof: | 
				vs-6501009000 | 
				
				
				| 6502.00.20.00 | 
				34¢/doz. + 3.4%  | 
				  | 
				Sewed Not sewed: | 
				vs-650200 | 
				
				
				| 6502.00.40.00 | 
				4%  | 
				  | 
				Not bleached and not colored | 
				vs-6502002000 | 
				
				
				| 6502.00.60 | 
				Free  | 
				  | 
				Bleached or colored | 
				vs-6502004000 | 
				
				
				| 6502.00.60.30 | 
				Free  | 
				  | 
				Of paper | 
				vs-65020060 | 
				
				
				| 6502.00.60.60 | 
				Free  | 
				  | 
				Other | 
				vs-6502006030 | 
				
				
				| 6502.00.90 | 
				6.8%  | 
				  | 
				Other | 
				vs-6502006060 | 
				
				
				| 6502.00.90.30 | 
				6.8%  | 
				  | 
				Of man-made fibers (659) | 
				vs-65020090 | 
				
				
				| 6502.00.90.60 | 
				6.8%  | 
				  | 
				Other | 
				vs-6502009030 | 
				
				
				| 6504.00 | 
				  | 
				  | 
				Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed: Of vegetable fibers, of unspun fibrous vegetable materials, of paper yarn or of any combination thereof: | 
				vs-6502009060 | 
				
				
				| 6504.00.30.00 | 
				6%  | 
				  | 
				Sewed | 
				vs-650400 | 
				
				
				| 6504.00.60.00 | 
				94¢/doz. + 4.6%  | 
				  | 
				Not sewed | 
				vs-6504003000 | 
				
				
				| 6504.00.90 | 
				6.8%  | 
				  | 
				Other Sewed: | 
				vs-6504006000 | 
				
				
				| 6504.00.90.15 | 
				6.8%  | 
				  | 
				Of man-made fibers (659) | 
				vs-65040090 | 
				
				
				| 6504.00.90.45 | 
				6.8%  | 
				  | 
				Other Not sewed: | 
				vs-6504009015 | 
				
				
				| 6504.00.90.60 | 
				6.8%  | 
				  | 
				Of man-made fibers (659) | 
				vs-6504009045 |