NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 2 (01/30/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 2 (01/30/2026))
| HTS Code | 0405.10.20.00 |
| Article Description | Other |
| Quota of Quantity | |
| Unit of Quantity | [kg, kg cmsc] |
| Rates of Duty (1-General) | $1.541/kg |
| Rates of Duty (1-Special) | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) See 9908.04.01 (IL) |
| Rates of Duty (2-Cuba and North Korea) | $1.813/kg |
| Footnotes | [desc], See subheadings 9904.04.09-9904.04.21. , type=endnote [general], See 9903.88.03. , type=endnote |
| Additional Duty | |
| Additional Duty(products of China) | The duty provided in the applicable subheading + 25% |
Related Information
| Section I: | Live Animals; Animal Products |
| Chapter 4 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included |
| Heading 0405 | Butter and other fats and oils derived from milk; dairy spreads: |
| Subheading 0405.10 | Butter: |
htshub©