NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 31 (11/28/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 31 (11/28/2025))
| HTS Code | 0405.90.20 |
| Article Description | Other |
| Quota of Quantity | |
| Unit of Quantity | [] |
| Rates of Duty (1-General) | $1.865/kg + 8.5% |
| Rates of Duty (1-Special) | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,SG) 12.4¢/kg + 0.5% (PA) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) |
| Rates of Duty (2-Cuba and North Korea) | $2.194/kg + 10% |
| Footnotes | [desc], See subheadings 9904.05.37-9904.05.47. , type=endnote [general], See 9903.88.15. , type=endnote |
| Additional Duty | |
| Additional Duty(products of China) | The duty provided in the applicable subheading + 7.5% |
Related Information
| Section I: | Live Animals; Animal Products |
| Chapter 4 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included |
| Heading 0405 | Butter and other fats and oils derived from milk; dairy spreads: |
| Subheading 0405.90 | Other: |
| Subheading 0405.90.20 | Other |
htshub©