NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 25 (10/13/2025))
         
              OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  LOGIN USER
         
             Harmonized Tariff Schedule (2025 HTS Revision 25 (10/13/2025))
| HTS Code | 0406.20.83.00 | 
| Article Description | Other Other: Containing 0.5 percent or less by weight of butterfat: | 
| Quota of Quantity | |
| Unit of Quantity | [kg, kg cmsc] | 
| Rates of Duty (1-General) | $1.386/kg | 
| Rates of Duty (1-Special) | Free (BH,CL,JO,MA,OM,P,PE,SG) 9.2¢/kg (KR) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.57 (CO) See 9919.04.50, 9919.04.56, 9919.04.66 (PA) | 
| Rates of Duty (2-Cuba and North Korea) | $1.631/kg | 
| Footnotes | [{columns=[desc], value=See subheadings 9904.06.19-9904.06.28. , type=endnote}, {columns=[general], value=See 9903.88.15. , type=endnote}] | 
| Additional Duty | |
| Additional Duty(products of China) | 
Related Information
| Section I: | Live Animals; Animal Products | 
| Chapter 4 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 
| Heading 0406 | Cheese and curd: | 
| Subheading 0406.20 | Grated or powdered cheese, of all kinds: Blue-veined cheese: | 
 htshub©
htshub©