NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 0511.99.40 | 1.1% | The duty provided in the applicable subheading + 25% | Other Cattle embryos: |
-- |
| 0511.99.40.24 | 1.1% | The duty provided in the applicable subheading + 25% | Dairy cattle | vs-05119940 |
| 0511.99.40.28 | 1.1% | The duty provided in the applicable subheading + 25% | Other cattle | vs-0511994024 |
| 0511.99.40.30 | 1.1% | The duty provided in the applicable subheading + 25% | Dried blood | vs-0511994028 |
| 0511.99.40.40 | 1.1% | The duty provided in the applicable subheading + 25% | Other animal semen | vs-0511994030 |
| 0511.99.40.70 | 1.1% | The duty provided in the applicable subheading + 25% | Other | vs-0511994040 |
htshub©