NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 0713.39.41 | 0.8¢/kg | The duty provided in the applicable subheading + 25% | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | -- |
| 0713.39.41.10 | 0.8¢/kg | The duty provided in the applicable subheading + 25% | Black beans | vs-07133941 |
| 0713.39.41.20 | 0.8¢/kg | The duty provided in the applicable subheading + 25% | Great Northern beans | vs-0713394110 |
| 0713.39.41.30 | 0.8¢/kg | The duty provided in the applicable subheading + 25% | Baby lima beans | vs-0713394120 |
| 0713.39.41.40 | 0.8¢/kg | The duty provided in the applicable subheading + 25% | Other lima beans | vs-0713394130 |
| 0713.39.41.50 | 0.8¢/kg | The duty provided in the applicable subheading + 25% | Pinto beans | vs-0713394140 |
| 0713.39.41.60 | 0.8¢/kg | The duty provided in the applicable subheading + 25% | Other white beans | vs-0713394150 |
| 0713.39.41.70 | 0.8¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0713394160 |
htshub©