NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 16 (07/01/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 16 (07/01/2025))
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
2008.99 | Other: | -- | ||
2008.99.05.00 | 0.9¢/kg | Apples | vs-200899 | |
2008.99.10.00 | 10.6¢/kg | Avocados Bananas: |
vs-2008990500 | |
2008.99.13.00 | 3.4% | Pulp | vs-2008991000 | |
2008.99.15.00 | 0.8% | Other Berries: |
vs-2008991300 | |
2008.99.18 | 2.2% | Blueberries | vs-2008991500 | |
2008.99.18.10 | 2.2% | Wild blueberries, canned | vs-20089918 | |
2008.99.18.90 | 2.2% | Other | vs-2008991810 | |
2008.99.21 | 4.5% | Other | vs-2008991890 | |
2008.99.21.20 | 4.5% | Red Raspberries | vs-20089921 | |
2008.99.21.40 | 4.5% | Other | vs-2008992120 | |
2008.99.23.00 | 1.3% | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops | vs-2008992140 | |
2008.99.25.00 | 22.4% | Dates | vs-2008992300 | |
2008.99.28.00 | 9.6% | Figs | vs-2008992500 | |
2008.99.29.00 | 7% | Grapes | vs-2008992800 | |
2008.99.30.00 | Free | Guavas | vs-2008992900 | |
2008.99.35.00 | 7% | Lychees and longans | vs-2008993000 | |
2008.99.40.00 | 1.5¢/kg | Mangoes Papayas: |
vs-2008993500 | |
2008.99.45.00 | 14% | Pulp | vs-2008994000 | |
2008.99.50.00 | 1.8% | Other | vs-2008994500 |