NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 16 (07/01/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 16 (07/01/2025))
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
2401.20.83 | 37.5¢/kg | To be used in products other than cigarettes | -- | |
2401.20.83.10 | 37.5¢/kg | Flue-cured | vs-24012083 | |
2401.20.83.20 | 37.5¢/kg | Burley | vs-2401208310 | |
2401.20.83.30 | 37.5¢/kg | Maryland | vs-2401208320 | |
2401.20.83.35 | 37.5¢/kg | Fire-cured Kentucky and Tennessee | vs-2401208330 | |
2401.20.83.40 | 37.5¢/kg | Dark-air cured Kentucky and Tennessee | vs-2401208335 | |
2401.20.83.50 | 37.5¢/kg | Virginia fire-cured | vs-2401208340 | |
2401.20.83.55 | 37.5¢/kg | Virginia sun-cured | vs-2401208350 | |
2401.20.83.60 | 37.5¢/kg | Blackfat | vs-2401208355 | |
2401.20.83.90 | 37.5¢/kg | Other Other: |
vs-2401208360 |