NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 16 (07/01/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 16 (07/01/2025))
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
2401.30.27 | 28.4¢/kg | Other | -- | |
2401.30.27.10 | 28.4¢/kg | Flue-cured | vs-24013027 | |
2401.30.27.20 | 28.4¢/kg | Burley | vs-2401302710 | |
2401.30.27.35 | 28.4¢/kg | Fire-cured Kentucky and Tennessee | vs-2401302720 | |
2401.30.27.40 | 28.4¢/kg | Dark air-cured Kentucky and Tennessee | vs-2401302735 | |
2401.30.27.50 | 28.4¢/kg | Virginia fire-cured | vs-2401302740 | |
2401.30.27.60 | 28.4¢/kg | Virginia sun-cured | vs-2401302750 | |
2401.30.27.90 | 28.4¢/kg | Other Other: Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions: Tobacco stems: |
vs-2401302760 |