NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
         
              OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  LOGIN USER
         
             Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code | 
|---|---|---|---|---|
| 5210.29 | Other fabrics: | -- | ||
| 5210.29.10.00 | 10.3% | 3-thread or 4-thread twill, including cross twill (317) | vs-521029 | |
| 5210.29.20 | 10.3% | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | vs-5210291000 | |
| 5210.29.20.20 | 10.3% | Sateens (326) | vs-52102920 | |
| 5210.29.20.90 | 10.3% | Other (317) Other:  | 
				vs-5210292020 | |
| 5210.29.40 | 8.1% | Of number 42 or lower number | vs-5210292090 | |
| 5210.29.40.20 | 8.1% | Oxford cloth (227) | vs-52102940 | |
| 5210.29.40.90 | 8.1% | Other (220) | vs-5210294020 | |
| 5210.29.60 | 11.4% | Of numbers 43 to 68 | vs-5210294090 | |
| 5210.29.60.20 | 11.4% | Oxford cloth (227) | vs-52102960 | |
| 5210.29.60.90 | 11.4% | Other (220) | vs-5210296020 | |
| 5210.29.80 | 14.7% | Of number 69 or higher number | vs-5210296090 | |
| 5210.29.80.20 | 14.7% | Oxford cloth (227) | vs-52102980 | |
| 5210.29.80.90 | 14.7% | Other (220) Dyed:  | 
				vs-5210298020 | 
htshub©