NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 18 (08/06/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER

Harmonized Tariff Schedule (2025 HTS Revision 18 (08/06/2025))

Heading Duty(general) Duty(china) Article Description Compare Code
5513     Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m²:
Unbleached or bleached:
--
5513.11.00 14.9%    Of polyester staple fibers, plain weave vs-5513
5513.11.00.20 14.9%    Poplin or broadcloth (614) vs-55131100
5513.11.00.40 14.9%    Sheeting (613) vs-5513110020
5513.11.00.60 14.9%    Printcloth (615) vs-5513110040
5513.11.00.90 14.9%    Cheesecloth; lawns, voiles or batistes (226) vs-5513110060
5513.12.00.00 14.9%    3-thread or 4-thread twill, including cross twill, of polyester staple fibers (617) vs-5513110090
5513.13.00 14.9%    Other woven fabrics of polyester staple fibers vs-5513120000
5513.13.00.20 14.9%    Satin weave or twill weave (617) vs-55131300
5513.13.00.40 14.9%    Oxford cloth (227) vs-5513130020
5513.13.00.90 14.9%    Other (220) vs-5513130040
5513.19.00 14.9%    Other woven fabrics vs-5513130090
5513.19.00.10 14.9%    Poplin or broadcloth (614) vs-55131900
5513.19.00.20 14.9%    Sheeting (613) vs-5513190010
5513.19.00.30 14.9%    Printcloth (615) vs-5513190020
5513.19.00.40 14.9%    Cheesecloth; lawns, voiles or batistes (226) vs-5513190030
5513.19.00.50 14.9%    Satin weave or twill weave (617) vs-5513190040
5513.19.00.60 14.9%    Oxford cloth (227) vs-5513190050
5513.19.00.90 14.9%    Other (220)
Dyed:
vs-5513190060
5513.21.00 14.9%    Of polyester staple fibers, plain weave vs-5513190090