NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 7608 | Aluminum tubes and pipes: | -- | ||
| 7608.10.00 | 5.7% | The duty provided in the applicable subheading + 7.5% | Of aluminum, not alloyed | vs-7608 |
| 7608.10.00.30 | 5.7% | The duty provided in the applicable subheading + 7.5% | Seamless | vs-76081000 |
| 7608.10.00.90 | 5.7% | The duty provided in the applicable subheading + 7.5% | Other | vs-7608100030 |
| 7608.20.00 | 5.7% | The duty provided in the applicable subheading + 7.5% | Of aluminum alloys | vs-7608100090 |
| 7608.20.00.30 | 5.7% | The duty provided in the applicable subheading + 7.5% | Seamless | vs-76082000 |
| 7608.20.00.90 | 5.7% | The duty provided in the applicable subheading + 7.5% | Other | vs-7608200030 |
htshub©