NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 16 (07/01/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 16 (07/01/2025))
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
8461.40 | Gear cutting, gear grinding or gear finishing machines: | -- | ||
8461.40.10 | 5.8% | Gear cutting machines | vs-846140 | |
8461.40.10.10 | 5.8% | Used or rebuilt Other: |
vs-84614010 | |
8461.40.10.20 | 5.8% | For bevel gears Other: |
vs-8461401010 | |
8461.40.10.30 | 5.8% | Gear hobbers | vs-8461401020 | |
8461.40.10.40 | 5.8% | Gear shapers | vs-8461401030 | |
8461.40.10.60 | 5.8% | Other | vs-8461401040 | |
8461.40.50 | 4.4% | Gear grinding or finishing machines | vs-8461401060 | |
8461.40.50.20 | 4.4% | Used or rebuilt | vs-84614050 | |
8461.40.50.40 | 4.4% | Other, valued under $3,025 each Other: |
vs-8461405020 | |
8461.40.50.50 | 4.4% | For bevel gears | vs-8461405040 | |
8461.40.50.70 | 4.4% | Other | vs-8461405050 |