NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:02/16/2022
| Rank | Keywords | Area |
|---|---|---|
| 1 | 4420.19 | USA |
| 2 | 851679 | USA |
| 3 | 7318141060 | USA |
| 4 | 3004.90.92.85 | USA |
| 5 | 3004.49.00.60 | USA |
| 6 | phe | USA |
| 7 | 292149 | USA |
| 8 | 6307909891 | USA |
| 9 | 8516799000 | USA |
| 10 | 7323999030 | USA |
| 11 | burger press | USA |
| 12 | 85167 | USA |
| 13 | 9702 | USA |
| 14 | 8481.30.9000 | USA |
| 15 | 5402510000 | USA |
| 16 | amine | USA |
| 17 | 848180 | USA |
| 18 | 8516 | USA |
| 19 | 851 | USA |
| 20 | 6110.12.10.20 | USA |
| 21 | 6402.99.41.00 | USA |
| 22 | Monoclonal antibodies | USA |
| 23 | 8504.90.7500 | USA |
| 24 | 3902 | USA |
| 25 | Other polypropylene in primary forms | USA |
| 26 | Other polypropylene in primary form3902s | USA |
| 27 | 8517623010 | USA |
| 28 | 8507600000 | USA |
| 29 | 3004.41.00.00 | USA |
| 30 | respiratory | USA |
| 31 | 8481 | USA |
htshub©