NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:03/22/2022
| Rank | Keywords | Area |
|---|---|---|
| 1 | 940529 | USA |
| 2 | 9027905625 | USA |
| 3 | 6204 | USA |
| 4 | 2923 | USA |
| 5 | 2104.10 | USA |
| 6 | 1903 | USA |
| 7 | 6403.99 | USA |
| 8 | 6403.99.60 | USA |
| 9 | 6404 | USA |
| 10 | 8501.10.60.60 | USA |
| 11 | 58063210 | USA |
| 12 | 8517.62.0090 | USA |
| 13 | 6104.43.1010 | USA |
| 14 | women's dress | USA |
| 15 | 8207.50.80 | USA |
| 16 | 6404.19 | USA |
| 17 | 6109.90.10.50 | USA |
| 18 | 6204.43 | USA |
| 19 | 8507.60 | USA |
| 20 | 8304000000 | USA |
| 21 | 6403 | USA |
| 22 | 8517620090 | USA |
| 23 | 8539.50.0090 | USA |
| 24 | 2922 | USA |
| 25 | 6403.99.90 | USA |
| 26 | 6404.19.37 | USA |
| 27 | 4911.99.8000 | USA |
| 28 | 6912004810 | USA |
| 29 | 6505006090 | USA |
| 30 | 8419899585 | USA |
| 31 | 29 phosphorylcholine | USA |
| 32 | 2931.90.00.90 | USA |
| 33 | 7323915040 | USA |
| 34 | 6201.93.4911 | USA |
| 35 | 8302.41.9080 | USA |
| 36 | THREADED INSERTS | USA |
| 37 | 7013.99.2000 | USA |
| 38 | 9817.00.96 | USA |
| 39 | bathroom | USA |
| 40 | 7415.39.00 | USA |
| 41 | 7013.49.60 | USA |
| 42 | 9018.39.00.50 | USA |
| 43 | 2923.10.00.00 | USA |
| 44 | 2923.90 | USA |
| 45 | 6203.43.90.30 | USA |
| 46 | 8539 | USA |
| 47 | 8 507.60 | USA |
| 48 | glass shelf | USA |
| 49 | 8477109000 | USA |
| 50 | 210690 | USA |
htshub©