NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:04/26/2022
| Rank | Keywords | Area |
|---|---|---|
| 1 | school backpacks | USA |
| 2 | GEL CLING | USA |
| 3 | 9401.39.00 | USA |
| 4 | 3917.39 | USA |
| 5 | 9701 | USA |
| 6 | 6109.90.10.50 | USA |
| 7 | 2805.19.9000 | USA |
| 8 | backpacks | USA |
| 9 | 9902.14.22 | USA |
| 10 | 8519.89.2000 | USA |
| 11 | 9902.15.54 | USA |
| 12 | 8519.89.1000 | USA |
| 13 | 961511 | USA |
| 14 | 9209.94.8000 | USA |
| 15 | 94017900 | USA |
| 16 | 9903.88 | USA |
| 17 | 9903 | USA |
| 18 | 950590 | USA |
| 19 | EASTER EGG | USA |
| 20 | 392490 | USA |
| 21 | 392410 | USA |
| 22 | 482369 | USA |
| 23 | 6109.90.10.65 | USA |
| 24 | 6109.90.10.13 | USA |
| 25 | 94041000 | USA |
| 26 | 8301.40 | USA |
| 27 | 8519.81.3020 | USA |
| 28 | 9615110000 | USA |
| 29 | 7326.90 | USA |
| 30 | WINDOW CLING | USA |
| 31 | 3822190090 | USA |
| 32 | 940519 | USA |
| 33 | 5808900000 | USA |
| 34 | 5609000000 | USA |
| 35 | 560900 | USA |
| 36 | 240120 | USA |
| 37 | 240130 | USA |
| 38 | JIG | USA |
| 39 | 842199 | USA |
| 40 | 9902.15.55 | USA |
| 41 | 5702.92.90.00 | USA |
htshub©