NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:06/29/2022
| Rank | Keywords | Area |
|---|---|---|
| 1 | 6912.00.4810 | USA |
| 2 | polyester bag | USA |
| 3 | 3304 | USA |
| 4 | 9403.20.0050 | USA |
| 5 | 3919.10.2040 | USA |
| 6 | 6211430000 | USA |
| 7 | 7606.91.60.95 | USA |
| 8 | 6211.42.10.10 | USA |
| 9 | 8516.90.9000 | USA |
| 10 | lumber | USA |
| 11 | 8525 | USA |
| 12 | CONSTRUCTION | USA |
| 13 | 7606.91.60.40 | USA |
| 14 | 6204.62.1566 | USA |
| 15 | 620 | USA |
| 16 | 9405196020 | USA |
| 17 | 7323920000 | USA |
| 18 | 9405296020 | USA |
| 19 | 63079098 | USA |
| 20 | 63079068 | USA |
| 21 | 630790 | USA |
| 22 | 3919109900 | USA |
| 23 | 6102 | USA |
| 24 | 9405216020 | USA |
| 25 | 7325.99.50.00 | USA |
| 26 | FABRICATION | USA |
| 27 | 3924.10.3000 | USA |
| 28 | WOOD STUD | USA |
| 29 | 6505 | USA |
| 30 | SIDING | USA |
| 31 | 3916 | USA |
| 32 | 4411 | USA |
| 33 | 85 | USA |
| 34 | 8543709990 | USA |
| 35 | 5906.10.0000 | USA |
| 36 | 7907.00.60.00 | USA |
| 37 | 3919.10.9900 | USA |
| 38 | 7606.91.60.90 | USA |
| 39 | 7606.91.3090 | USA |
| 40 | 8471.60.9050 | USA |
| 41 | 79.07.00.00.90 | USA |
| 42 | 9405116020 | USA |
| 43 | 3824999999 | USA |
| 44 | 3006.30.10 | USA |
| 45 | 6204.32.3060 | USA |
| 46 | 6204 | USA |
| 47 | FURNISHING | USA |
| 48 | 6204323060 | USA |
| 49 | APPLIANCES | USA |
| 50 | 7013.99.5090 | USA |
htshub©