NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:07/16/2022
| Rank | Keywords | Area |
|---|---|---|
| 1 | T00021311 00 | USA |
| 2 | 6505.00.6030 | USA |
| 3 | 6111.90.90 | USA |
| 4 | 7216330090 | USA |
| 5 | 9903.88 | USA |
| 6 | 85395 | USA |
| 7 | 5603910090 | USA |
| 8 | 8301.40.6060 | USA |
| 9 | 7616.99.5090 | USA |
| 10 | 7616.99.5190 | USA |
| 11 | 691390 | USA |
| 12 | 9903.88.44 | USA |
| 13 | 6806.10.00.00 | USA |
| 14 | 6115.96.9020 | USA |
| 15 | CERAMIC | USA |
| 16 | 2106.90 | USA |
| 17 | 7104.29.00 | USA |
| 18 | 3924.90.5650 | USA |
| 19 | 9605.00.0000 | USA |
| 20 | 8483.50.9080 | USA |
| 21 | 99 | USA |
| 22 | 820530 | USA |
| 23 | 82053060 | USA |
| 24 | 6111 | USA |
| 25 | 7318.16.0085 | USA |
| 26 | 7312.10.2000 | USA |
| 27 | 4419 | USA |
| 28 | 8302.41.6080 | USA |
| 29 | 8703 | USA |
| 30 | 870332 | USA |
| 31 | 870323 | USA |
| 32 | 8207.30.6032 | USA |
| 33 | ALUMINIUM | USA |
| 34 | 760820 | USA |
| 35 | 7326.90.8588 | USA |
| 36 | 7009.92.1010 | USA |
| 37 | 8203.20.2000 | USA |
| 38 | 842199 | USA |
| 39 | 7616.99 | USA |
| 40 | 5601.21.0090 | USA |
| 41 | 3926.90.9990 | USA |
| 42 | 8214.10.0000 | USA |
| 43 | 9019102050 | USA |
| 44 | 8205.51.3060 | USA |
| 45 | 6804.30.0000 | USA |
| 46 | 3926.90.9985 | USA |
| 47 | 8205.30.6000 | USA |
| 48 | 8412.90.9085 | USA |
| 49 | 9603306000 | USA |
| 50 | 9603294090 | USA |
htshub©