NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:09/20/2022
| Rank | Keywords | Area |
|---|---|---|
| 1 | 8544499000 | USA |
| 2 | 8413919085 | USA |
| 3 | lighting | USA |
| 4 | 4421.91.88 | USA |
| 5 | 64039990 | USA |
| 6 | 8544.42.9090 | USA |
| 7 | 7304.29 | USA |
| 8 | 8543908860 | USA |
| 9 | 4421.99.88 | USA |
| 10 | light | USA |
| 11 | 8543400040 | USA |
| 12 | 6104 | USA |
| 13 | 8544.42.2000 | USA |
| 14 | 99038803 | USA |
| 15 | 7616.99.5190 | USA |
| 16 | 8525.89.3000 | USA |
| 17 | 6101 | USA |
| 18 | 6108 | USA |
| 19 | 8525.50.3015 | USA |
| 20 | 3923900080 | USA |
| 21 | 4202.92.3131 | USA |
| 22 | 8471.50.0150 | USA |
| 23 | 7321110000 | USA |
| 24 | 390210 | USA |
| 25 | 350699 | USA |
| 26 | 8543.70.9860 | USA |
| 27 | 9013.80.9100 | USA |
| 28 | 8542.31.0001 | USA |
| 29 | 8413309030 | USA |
| 30 | 8504.40.6018 | USA |
| 31 | 4016940000 | USA |
| 32 | 0304 | USA |
| 33 | 4421919780 | USA |
| 34 | 7616995190 | USA |
| 35 | 3505.10 | USA |
| 36 | 9403.10.0040 | USA |
| 37 | 9031.80.8085 | USA |
| 38 | 6107 | USA |
| 39 | 8507.60.0020 | USA |
| 40 | 8518.21.0000 | USA |
| 41 | 8302.50.0000 | USA |
| 42 | 8523.49.2020 | USA |
| 43 | 7326.90.8688 | USA |
| 44 | 99038815 | USA |
| 45 | 8504.40.9510 | USA |
| 46 | 8504.40.9520 | USA |
| 47 | 8414.59.1500 | USA |
| 48 | 8504.40.9530 | USA |
| 49 | 8471.70.5065 | USA |
| 50 | specified in statistical note | USA |
htshub©