NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:11/22/2022
| Rank | Keywords | Area |
|---|---|---|
| 1 | 8524.91.90.00 | USA |
| 2 | 42021289 | USA |
| 3 | 3004909291 | USA |
| 4 | 6202.40.45.00 | USA |
| 5 | 8708.30 | USA |
| 6 | 9405.41.8200 | USA |
| 7 | 8306.30.00 | USA |
| 8 | 8539 | USA |
| 9 | 6202.93.4800 | USA |
| 10 | 9903.88.01 | USA |
| 11 | 730721 | USA |
| 12 | 8479.89.95.99 | USA |
| 13 | hydrocarbons | USA |
| 14 | 0804504055 | USA |
| 15 | 9403.30.0000 | USA |
| 16 | 6202.40.7000 | USA |
| 17 | 9405.11 | USA |
| 18 | POLYESTER BAG | USA |
| 19 | 9405 | USA |
| 20 | 9505.90.4000 | USA |
| 21 | brass | USA |
| 22 | christmas decorations | USA |
| 23 | 9913.04.05 | USA |
| 24 | 9903.88 | USA |
| 25 | 6202.40.45 | USA |
| 26 | HTS 3002.41.00 | USA |
| 27 | 92 4 | USA |
| 28 | 9403.60.10.00 | USA |
| 29 | 9701 | USA |
| 30 | brass retaining nut | USA |
| 31 | 2105002000 | USA |
| 32 | plastic plates | USA |
| 33 | 920790 | USA |
| 34 | 8512 | USA |
| 35 | 8479.90.95.96 | USA |
| 36 | 9405.11.80.20 | USA |
| 37 | 9405.50.0000 | USA |
| 38 | 9915.21.05 | USA |
| 39 | Hook | USA |
| 40 | stainless dog bowl | USA |
| 41 | photograph frames | USA |
| 42 | 9405.41 | USA |
| 43 | 732690 | USA |
| 44 | 9405.99.40 | USA |
| 45 | 8544.42 | USA |
| 46 | 7318 | USA |
| 47 | 9405.50.40.00 | USA |
| 48 | 730729 | USA |
| 49 | POLYESTER TOTE | USA |
| 50 | 6813.81.00 | USA |
htshub©