NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:12/11/2022
| Rank | Keywords | Area |
|---|---|---|
| 1 | 85013 | USA |
| 2 | isotonic sodium chloride solution | USA |
| 3 | 95069100 | USA |
| 4 | 9506.91 | USA |
| 5 | SALINE Injection | USA |
| 6 | 9506.99 | USA |
| 7 | 9913.02.05 | USA |
| 8 | 4202922000 | USA |
| 9 | 9903.88.03 | USA |
| 10 | 9031.49.9000 | USA |
| 11 | infusion solution | USA |
| 12 | solt bag | USA |
| 13 | infusion | USA |
| 14 | HS CODE 8207.30 | USA |
| 15 | 8482 | USA |
| 16 | toxins | USA |
| 17 | infusion bag | USA |
| 18 | infusion solt | USA |
| 19 | 871200 | USA |
| 20 | saline | USA |
| 21 | 9505.90.6000 | USA |
| 22 | 900490 | USA |
| 23 | 8471 | USA |
| 24 | 401031 | USA |
| 25 | 401039 | USA |
| 26 | 8474802000 | USA |
| 27 | 4820.10.20.10 | USA |
| 28 | Photographic other than cinematographic cameras | USA |
| 29 | 8501 | USA |
| 30 | Cameras | USA |
| 31 | 9505.40.6000 | USA |
| 32 | 85 | USA |
| 33 | Cameras, lenses and accessories | USA |
| 34 | 481141 | USA |
| 35 | 950590 | USA |
| 36 | 482390 | USA |
| 37 | 961519 | USA |
| 38 | 9903.88.15 | USA |
htshub©