NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:12/23/2022
| Rank | Keywords | Area |
|---|---|---|
| 1 | 8541.43.00 | USA |
| 2 | video camera | USA |
| 3 | 8486 | USA |
| 4 | 635 | USA |
| 5 | wafer | USA |
| 6 | silicon wafer | USA |
| 7 | silicon | USA |
| 8 | silicon metal | USA |
| 9 | 6109901070 | USA |
| 10 | AGV | USA |
| 11 | 2106906798 | USA |
| 12 | 3004505030 | USA |
| 13 | 6102.20.00.20 | USA |
| 14 | photovoltaic panel | USA |
| 15 | 8479899990 | USA |
| 16 | 8525 | USA |
| 17 | 6402.99.31 | USA |
| 18 | 0101.21.00.10 | USA |
| 19 | 21061000 | USA |
| 20 | 6104.62.20.28 | USA |
| 21 | 649 | USA |
| 22 | Primary Lithium | USA |
| 23 | Composite leather wallet | USA |
| 24 | heat field | USA |
| 25 | 851230 | USA |
| 26 | 6108320025 | USA |
| 27 | Shoes | USA |
| 28 | 6204423060 | USA |
| 29 | 8506.50.00 00 | USA |
| 30 | 0101.21.00 | USA |
| 31 | 8507.60 | USA |
| 32 | 9601 | USA |
| 33 | boiler | USA |
| 34 | 335 | USA |
| 35 | 8471.30.01 | USA |
| 36 | touch panel | USA |
| 37 | 8506.50 | USA |
| 38 | poly silicon | USA |
| 39 | ingots | USA |
| 40 | 0804504055 | USA |
| 41 | 8414.90.41.75 | USA |
| 42 | 8414.90.41.90 | USA |
| 43 | 3920.51 | USA |
| 44 | Polycrystalline silicon | USA |
| 45 | 8412.90.90.15 | USA |
| 46 | 8414.90.90.80 | USA |
| 47 | 8413.91.90.80 | USA |
| 48 | 8543.10.00 | USA |
| 49 | 8484.20.00.00 | USA |
| 50 | 8544.49.30.80 | USA |
htshub©