NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:01/11/2023
| Rank | Keywords | Area |
|---|---|---|
| 1 | 6805200000 | USA |
| 2 | 961220 | USA |
| 3 | 6307.10.2015 | USA |
| 4 | 3506.99 | USA |
| 5 | 6306221000 | USA |
| 6 | 8708.99.5045 | USA |
| 7 | 7323930060 | USA |
| 8 | velvet | USA |
| 9 | HS 2805.19 | USA |
| 10 | 6910.10.00 | USA |
| 11 | 8716.10.00.30 | USA |
| 12 | 9405490000 | USA |
| 13 | 3924.10.4000 | USA |
| 14 | 8479909596 | USA |
| 15 | 8716805020 | USA |
| 16 | 99038803 | USA |
| 17 | 7324.10.00 | USA |
| 18 | 3506990000 | USA |
| 19 | 8541498000 | USA |
| 20 | pool filter | USA |
| 21 | molded electrical caps | USA |
| 22 | 8517620090 | USA |
| 23 | 3808.93.15 | USA |
| 24 | 851679 | USA |
| 25 | 853669 | USA |
| 26 | 3919108048 | USA |
| 27 | 9903.88.15 | USA |
| 28 | 3919101050 | USA |
| 29 | 8541290095 | USA |
| 30 | 9405198010 | USA |
| 31 | 9503000090 | USA |
| 32 | 7010.90.50.19 | USA |
| 33 | abs plastic | USA |
| 34 | 4602.11.4500 | USA |
| 35 | 5807 | USA |
| 36 | 5807.10 | USA |
| 37 | 3920.43 | USA |
| 38 | 5603.12 | USA |
| 39 | 6802.93.00 | USA |
| 40 | 8716.10 | USA |
| 41 | 7010.90.20.40 | USA |
| 42 | 3924 | USA |
| 43 | 4421.91.98.80 | USA |
| 44 | 7018100020 | USA |
| 45 | 8513.90.40 | USA |
| 46 | travel case | USA |
| 47 | LED Light | USA |
| 48 | 9504.20.60.00 | USA |
| 49 | 9403.20.00.10 | USA |
| 50 | 8443.32.10.30 | USA |
htshub©