NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:04/29/2023
| Rank | Keywords | Area |
|---|---|---|
| 1 | 9811.00.40 | USA |
| 2 | electronic components | USA |
| 3 | BARE CIRCUIT BOARD | USA |
| 4 | 9811.00.20 | USA |
| 5 | medical supplies | USA |
| 6 | 901580 | USA |
| 7 | 6110202079 | USA |
| 8 | 4823 | USA |
| 9 | bare pcb | USA |
| 10 | trousers of cotton | USA |
| 11 | 3924.10.0000 | USA |
| 12 | 690740 | USA |
| 13 | 6110.30.20.20 | USA |
| 14 | 390530 | USA |
| 15 | 7319.4 | USA |
| 16 | 6110.20.10.30 | USA |
| 17 | 6202.19.20.30 | USA |
| 18 | 3824992900 | USA |
| 19 | 330499 | USA |
| 20 | 6105.10.0010 | USA |
| 21 | 7019905040 | USA |
| 22 | 392062 | USA |
| 23 | 4823.69.0020 | USA |
| 24 | 870880 | USA |
| 25 | plastics | USA |
| 26 | 6110.20.00.10 | USA |
| 27 | 8543709099 | USA |
| 28 | 3926.90.45.90 | USA |
| 29 | 8424.90.05.00 | USA |
| 30 | 7210.70 | USA |
| 31 | 690721 | USA |
| 32 | 6110.90.10.30 | USA |
| 33 | 3926 9090 90 | USA |
| 34 | 6101.90.10.13 | USA |
| 35 | 6110.20.20.10 | USA |
| 36 | 3923.10.0000 | USA |
| 37 | 6506.10.30.45 | USA |
| 38 | 39206229003 | USA |
| 39 | infrared camera | USA |
| 40 | 4202929190 | USA |
| 41 | 8549.31.0000 | USA |
| 42 | 3905 | USA |
| 43 | 8477.90 | USA |
| 44 | vapor | USA |
| 45 | silicone | USA |
| 46 | 3924.10.3000 | USA |
| 47 | cat tree | USA |
| 48 | magnets allois metal | USA |
| 49 | 8471.80.10.00 | USA |
| 50 | 3406.00.00 | USA |
htshub©