NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:05/10/2023
| Rank | Keywords | Area |
|---|---|---|
| 1 | 9404.90.2090 | USA |
| 2 | 3924.10.3000 | USA |
| 3 | 8424 | USA |
| 4 | 3004.90.9290 | USA |
| 5 | 8544.42.9090 | USA |
| 6 | 9404909670 | USA |
| 7 | 3004.90.9291 | USA |
| 8 | 8544421900 | USA |
| 9 | 392350 | USA |
| 10 | 4911.99.109000 | USA |
| 11 | locking exit device | USA |
| 12 | 391810 | USA |
| 13 | copper laminate | USA |
| 14 | ambient air calibration | USA |
| 15 | end mill | USA |
| 16 | 4818 | USA |
| 17 | 3917 | USA |
| 18 | 8481805090 | USA |
| 19 | 9026.80 | USA |
| 20 | 6307.90.98 | USA |
| 21 | 6114.30.2010 | USA |
| 22 | 841581 | USA |
| 23 | filter | USA |
| 24 | 8424.89 | USA |
| 25 | zero air generator | USA |
| 26 | door hardware exit panic device | USA |
| 27 | 4911.99 | USA |
| 28 | 9404.90.9000 | USA |
| 29 | 9401806021 | USA |
| 30 | copper laminate on polyamide sheets | USA |
| 31 | house wrap | USA |
| 32 | 62152000 | USA |
| 33 | 6109.90.9050 | USA |
| 34 | 9403700000 | USA |
| 35 | 8806 | USA |
| 36 | 8537109199 | USA |
| 37 | 848180 | USA |
| 38 | 970121000000 | USA |
| 39 | 3402.50 | USA |
| 40 | insulation wrap | USA |
| 41 | 84818050 | USA |
| 42 | 9903.88.03 | USA |
| 43 | sample shoes no value code | USA |
| 44 | 6110202079 | USA |
| 45 | Exit device | USA |
| 46 | door hardware exit panic locks | USA |
| 47 | 8405 | USA |
| 48 | 9817.82 | USA |
| 49 | 99038803 | USA |
| 50 | calibration equipment | USA |
htshub©